Home >  Property Search > Residential Properties

Fontana Gardens Ka Ning Path , Tai Hang Ref#06B0024073,TAQ076

2560 /sq.ft. (Saleable Area) (S.A)

For Sale HK$ 42,000,000 For Sale HK$ HKD 42.00M   @$16,406 /sq.ft.

Save

Ref# 06B0024073,TAQ076

Last Update: 1 month ago Ref# 06B0024073,TAQ076

Fontana Gardens Ka Ning Path , Tai Hang Ref# 06B0024073,TAQ076

2560 /sq.ft. (Saleable Area) (S.A)

For Sale HK$ 42,000,000 For Sale HK$ HKD 42.00M   @$16,406 /sq.ft.

Save

Ref# 06B0024073,TAQ076

Last Update: 1 month ago Ref# 06B0024073,TAQ076

4

Bedroom

2

Bathroom

 

Mid Floor

1

Car Park

Features

  • 1 Living Room
  • 1 Dining Room
  • 1 En Suite
  • 1 Maid Room

Building Age:

  • 60 Years

Facilities

  • GYM

Contact Property Agent

Properties That You May Also Interested

1821 sq.ft (S.A.)

La Mer

Pokfulam

23 Yrs

Ref# 09B0038863
Last Update: 1 day ago

  •   4 Bedroom
  •   2 Bathroom
  •   2 Car Park

Racio Liu

Contact

Contact Property Agent

Raymond Lung

Managing Director

E-004568

Stanley Plaza Branch

28401833

HKD 73,000 @$40 /sq.ft

Last Updated: 1 day ago

  • 4 Bedroom
  • 2 Bathroom
  • 2 Car Park
  • 1 maid room

Contact Property Agent

Raymond Lung

Managing Director

E-004568

Stanley Plaza Branch

28401833

1250 sq.ft (S.A.)

Bauhinia Garden

Chung Hom Kok

53 Yrs

Ref# 0400018990
Last Update: 2 days ago

  •   3 Bedroom
  •   2 Bathroom
  •   1 Car Park

Carson Tsang

Contact

Contact Property Agent

Carson Tsang

Supervisor

S-415815

Stanley Plaza Branch

28401833

HKD 55,000 @$44 /sq.ft

Last Updated: 2 days ago

  • 3 Bedroom
  • 2 Bathroom
  • 1 Car Park
  • 1 maid room

Contact Property Agent

Carson Tsang

Supervisor

S-415815

Stanley Plaza Branch

28401833

1398 sq.ft (S.A.)

Yukon Court

Mid-Levels West

34 Yrs

Ref# 01B0060679
Last Update: 3 days ago

  •   1 Car Park
HKD 0 @$0 /sq.ft

Last Updated: 3 days ago

  • 1 Car Park

Contact Property Agent

Racio Liu

Assistant Branch Manager

E-314521

Midlevels West Branch (2)

28401212

Properties That You May Also Interested

Mortgage Calculator (HKD)

HK$ /Month

@50%,  30 years,  Loan 2.375%

-
2.375%
+
-
30year(s)
+

Stamp Duty Eligibility (See details)

Disclaimer: The calculated value is based on assumptions and provides an approximate result for your reference only.

Statistics

Fontana Gardens

Reference Market Price

12 Months

24 Months

Average Price/sq.ft(S.A)

HK$ 21004

HK$ 21004

Average Price Range/sq.ft(S.A)

Min

Max

$16208
$32421
$16208
$32421

Number of Unit(s)

21 (Listings)

21 (Listings)

12 Months

24 Months

Average Price/sq.ft(S.A)

HK$35

HK$35

Average Price Range/sq.ft(S.A)

Min

Max

$28
$49
$28
$49

Number of Unit(s)

6 (Listings)

6 (Listings)

Latest Transaction: Fontana Gardens

For Sale
Volume Volume
Average Price Average Price
For Sale
Volume Volume
Average Price Average Price
Date Unit Price (HK$) Saleable Area Price/sq. ft. Car Park Outdoor
1997-09-02 Block D, 6/F 19M 2690 7063 1
2010-05-11 Block A, 21/F 36.8M 2750 13381 1
2001-05-15 Block B, 3/F 10M 2750 3636 N/A
2007-05-07 Block A, 19/F 25.88M 2750 9410 1
2007-04-04 Block A, 9/F 21.1M 2750 7672 1
2006-04-13 Block A, 2/F 17.68M 2560 6906 1
2002-12-20 Block C, 14/F 10.85M 2560 4238 1
2008-01-03 Block C, 11/F 20M 2560 7812 1
2005-03-15 Block D, 6/F 8.6M 2690 3197 1
2012-04-05 Block C, 5/F 40M 2560 15625 1
1998-11-10 Block B, 13/F 14M 2560 5468 1
2008-06-12 Block A, 18/F 32.5M 2560 12695 1
2006-09-25 Block D, 1/F 15.8M 2690 5873 1
2020-11-18 Block G, 2/F 0M 870 0 1
1988-03-03 Block B, 2/F 2.45M 2560 957 1
1995-03-28 Block C, 12/F 10M 2560 3906 1
2015-05-15 Block B, 2/F 47.3M 2750 17200 1
Latest Transaction: Tai Hang
Date Date Unit Price (HK$) Saleable Area Price/sq. ft. Car Park Outdoor
1996-12-09 Carnation Court 9/F 17.04M 0 N/A
2009-04-28 Wun Sha Tower 14/F 3.4M 547 6215 0
2000-08-04 Yukon Heights 15/F 5M 962 5197 0
2024-04-24 Yukon Heights 18/F 19.2M 1001 19180 1
2012-04-26 The Signature 10/F 38.75M 1542 25129 1
1999-08-04 Illumination Terrace Block 1, 44/F 7.5M 953 7869 N/A
2020-09-30 The Warren 10/F 12.47M 612 20375 N/A
2011-07-21 Jolly Villa 23/F 22.55M 1207.72 18671 1
2015-11-11 Oi Kwan Court 2/F 8.48M 599 14156 1
1998-02-25 1 Tai Hang Road 3/F 4.85M 559 8676 N/A
2024-01-11 Y.i. 32/F 26.3M 1005 26169 2
1899-12-30 Jolly Villa 15/F 0M 1229.25 0 1
1993-12-31 16-18 Tai Hang Road Block 18, 3/F 4.5M 763 5897 0
1965-08-10 16-18 Tai Hang Road 3/F 0.06M 905 66 0
2012-04-20 Avalon 16/F 10.5M 658 15957 1
2014-06-16 Y.i 27/F 16.8M 825 20363 1
1991-08-10 Lily Court 8/F 1.4M 357 3921 N/A
2009-10-01 Harmony Court G/F 0M 1093 0 N/A
1989-06-15 Harmony Court 5/F 2M 1287.37 1553 1
2012-07-04 Morengo Court 8/F 15.75M 960 16406 1
2017-02-05 Morengo Court 1/F 17.08M 960 17791 1
2007-09-11 Morengo Court 5/F 8M 960 8333 1
2010-04-08 Warrenwoods 19/F 6.69M 387 17286 N/A
2010-10-22 Rich Building 11/F 2.73M 301 9069 0
2015-07-20 Dragon Centre Block 1, 4/F 4.4M 288 15277 0
2005-01-03 Grand Deco Tower 27/F 9.24M 1003 9212 N/A
2005-01-03 Grand Deco Tower 39/F 9.97M 1003 9940 0
2007-05-07 Fontana Gardens Block A, 19/F 25.88M 2750 9410 1
2017-03-13 Jolly Villa 7/F 23.8M 1229 19365 1
2011-10-17 Illumination Terrace Block 1, 35/F 7.3M 616 11850 0
2004-11-13 Grand Deco Tower 23/F 8M 1003 7976 1
1999-04-07 Grand Deco Tower 32/F 9.51M 1003 9481 1
2004-10-12 Wah Fung Mansion 19/F 12.8M 1564 8184 N/A
2007-04-04 Fontana Gardens Block A, 9/F 21.1M 2750 7672 1
2004-10-08 7-11a Wun Sha Street 5/F 1.26M 638 1974 0
2000-11-24 Winway Court 3/F 2.13M 719.04 2962 0
2003-01-17 Dragon Court 3/F 2M 1136 1760 1
2008-01-15 Y.i 32/F 16.18M 1005 16099 1
2020-07-06 Jardine Summit 30/F 16.28M 782 20818 N/A
2007-08-27 Jardine Summit 28/F 10.4M 769 13524 N/A
2010-04-08 Warrenwoods 8/F 4.55M 273 16666 N/A
2017-06-20 First Mansion 1/F 6.68M 322 20745 N/A
2015-06-26 Royal Court 19/F 11M 661 16641 1
2018-03-09 Royal Court 29/F 15.75M 661 23827 1
1994-07-28 Royal Court 13/F 5M 661 7564 1
1978-06-02 Fuk Kwan House Block 11, 2/F 0.38M 830 457 N/A
2015-05-15 Fontana Gardens Block B, 2/F 47.3M 2750 17200 1
2021-05-13 Jade Court 1/F 15M 1033 14520 1
2005-04-01 1 Yik Kwan Avenue 4/F 7.9M 974 8110 1
2009-09-09 3-4 Yik Kwan Avenue 3/F 4.8M 593 8094 3
2013-02-01 Illumination Terrace Block 1, 23/F 7.88M 568 13873 N/A
1994-02-21 Oi Kwan Court 2/F 3.68M 0 N/A
2012-10-04 Y.i 33/F 22.18M 1005 22069 1
2014-11-03 Illumination Terrace Block 2, 15/F 13.18M 800 16475 N/A
2013-09-16 Illumination Terrace Block 2, 23/F 11.5M 800 14375 N/A
2012-04-25 The Signature 23/F 43.01M 1542 27892 1
2017-07-19 Illumination Terrace Block 2, 6/F 8.9M 568 15669 N/A
2016-08-24 Illumination Terrace Block 2, 16/F 9.34M 616 15162 N/A
2016-12-19 Illumination Terrace Block 2, 43/F 15.18M 800 18975 N/A
2018-04-12 Illumination Terrace Block 2, 12/F 12.5M 800 15625 0
2021-05-21 Illumination Terrace Block 2, 8/F 18.39M 800 22987 N/A
1988-09-27 Yik Kwan Villa 2/F 1.59M 1445 1100 0
2011-04-14 Illumination Terrace Block 2, 12/F 7.65M 731 10465 0
2021-03-03 Illumination Terrace Block 2, 41/F 11.5M 568 20246 N/A
2019-05-23 Illumination Terrace Block 2, 3/F 11M 616 17857 N/A
2000-04-06 Illumination Terrace Block 2, 4/F 4.62M 731 6320 N/A
2006-05-12 Illumination Terrace Block 2, 10/F 5.3M 731 7250 N/A
1995-07-18 Illumination Terrace Block 2, 18/F 4.8M 731 6566 N/A
2003-04-28 Illumination Terrace Block 2, 20/F 2.83M 731 3871 N/A
2018-03-26 10a-11a Sun Chun Street 5/F 5.95M 415 14337 N/A
2005-08-17 7-11a Wun Sha Street 1/F 1.5M 638 2351 N/A
1996-10-19 Illumination Terrace Block 2, 9/F 6.9M 731 9439 N/A
2017-06-30 Illumination Terrace Block 2, 11/F 8.68M 568 15281 N/A
2017-02-07 Y.i 13/F 9M 496 18145 N/A
1997-10-15 Illumination Terrace Block 1, 16/F 7.2M 568 12676 0
2016-11-30 1 Sun Chun Street 1/F 3.3M 271 12177 0
1999-07-27 Illumination Terrace Block 1, 26/F 4.95M 731 6771 N/A
2002-01-21 Illumination Terrace Block 1, 28/F 3.02M 568 5316 N/A
1977-05-24 Lee Hang Court 4/F 1.1M 558 1971 1
2007-03-23 Illumination Terrace Block 1, 37/F 6.08M 731 8317 N/A
2006-12-08 Illumination Terrace Block 2, 8/F 4.1M 616 6655 N/A
1992-03-10 Illumination Terrace Block 2, 25/F 3.32M 731 4541 N/A
2010-12-04 17-17a King Street 4/F 3.5M 275 12727 N/A
2000-05-05 Illumination Terrace Block 2, 26/F 0M 616 0 N/A
2006-10-23 Illumination Terrace Block 2, 37/F 0M 616 0 N/A
2016-03-29 First Mansion 2/F 4.5M 322 13975 0
2012-05-03 The Signature 9/F 38.66M 1542 25071 1
2014-03-28 Rich Building 10/F 4M 301 13289 N/A
2004-07-20 7-11a Wun Sha Street 2/F 1.1M 638 1724 N/A
2009-05-17 Illumination Terrace Block 2, 1/F 4.05M 616 6574 N/A
2009-07-08 Illumination Terrace Block 1, 44/F 9.98M 765 13045 0
2009-06-15 Illumination Terrace Block 1, 18/F 7.38M 731 10095 N/A
2009-09-29 Illumination Terrace Block 1, 17/F 8M 731 10943 N/A
2009-12-16 Illumination Terrace Block 2, 22/F 7.18M 731 9822 N/A
2006-04-13 Fontana Gardens Block A, 2/F 17.68M 2560 6906 1
2010-01-19 Illumination Terrace Block 1, 21/F 9.6M 800 12000 N/A
2010-03-29 Illumination Terrace Block 2, 35/F 6.5M 616 10551 N/A
2004-04-19 7-11a Wun Sha Street 1/F 1.34M 638 2100 N/A
2010-07-06 Illumination Terrace Block 1, 17/F 6.36M 616 10324 N/A
2011-05-12 Jolly House 22/F 2.37M 159 14905 N/A

Stay Informed

Get the latest news and properties in your inbox